Sari la conținut principal
Pregătim ofertele . . .
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 2
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 3
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 4
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 5
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 6
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 7
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 8
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 9
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 10
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 11
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 12
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 13
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 14
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 15
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 16
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 17
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 18
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 19
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 20
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 21
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 22
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 23
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 24
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 25
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9 - imagine 26
1 / 26

Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9

Cel mai bun preț ?
4.782,27 Lei
Preț mediu — acordă atenție
Prețul de azi este aproape de media ultimelor 30 de zile. Minim în ultimele 30 de zile: 4.782,27 lei.
Preț azi
4.782,27 lei
Medie 30 z.
4.782,27 lei
vs. medie
0.0%
4.782,27 lei
4.782,27 lei min medie: 4.782,27 lei max 4.782,27 lei
Calculat din 31 zile de istoric înregistrat.

Istoric preț

Oferte disponibile — 1 magazin

Magazin Produs Trend ? Preț
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm, 3840 x 2160 at 144 Hz , Aspect ratio: 16:9
Stoc epuizat · acum 15 ore
0%
4.782,27 Lei
Vezi oferta